PRODUCTS
SL-HC35/C35T
Model | Power (W) | Voltage (V) | Color Temperature (CCT) | Luminous Flux | Lifetime (Hrs) | Dimension (mm) |
SL-HC35-18W | 18W | 120V/240V | 2800K | 204 | 2000 | 35*100 |
SL-HC35-28W | 28W | 120V/240V | 2800K | 370 | 2000 | 35*100 |
SL-HC35-33W | 33W | 120V/240V | 2800K | 458 | 2000 | 35*100 |
SL-HC35-42W | 42W | 120V/240V | 2800K | 625 | 2000 | 35*100 |
SL-HC35-53W | 53W | 120V/240V | 2800K | 840 | 2000 | 35*100 |
SL-HC35T-18W | 18W | 120V/240V | 2800K | 204 | 2000 | 35*125 |
SL-HC35T-28W | 28W | 120V/240V | 2800K | 370 | 2000 | 35*125 |
SL-HC35T-33W | 33W | 120V/240V | 2800K | 458 | 2000 | 35*125 |
SL-HC35T-42W | 42W | 120V/240V | 2800K | 625 | 2000 | 35*125 |
SL-HC35T-53W | 53W | 120V/240V | 2800K | 840 | 2000 | 35*125 |
Copyright© Hangzhou Lijin Technology Co., Ltd.